<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matt:littlemore &#187; articles</title>
	<atom:link href="http://www.matthewlittlemore.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewlittlemore.com</link>
	<description>_______________________</description>
	<lastBuildDate>Fri, 07 Jan 2011 15:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subliminal advertising?</title>
		<link>http://www.matthewlittlemore.com/2010/04/01/subliminal-advertising/</link>
		<comments>http://www.matthewlittlemore.com/2010/04/01/subliminal-advertising/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:39:15 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=1141</guid>
		<description><![CDATA[Certainly not&#8230; but Logorama &#8211; an excellent short film directed by the French animation collective H5, François Alaux, Hervé de Crécy and Ludovic Houplain. Presented at the Cannes Film Festival 2009, it opened the 2010 Sundance Film Festival and won a 2010 academy award under the category of animated short. Logorama from Marc Altshuler &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly not&#8230; but <strong>Logorama</strong> &#8211; an excellent short film directed by the French animation collective H5, François Alaux, Hervé de Crécy and Ludovic Houplain. Presented at the Cannes Film Festival 2009, it opened the 2010 Sundance Film Festival and won a 2010 academy award under the category of animated short.<br />
<object width="400" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="265"></embed></object>
<p><a href="http://vimeo.com/10149605">Logorama</a> from <a href="http://vimeo.com/user3365583">Marc Altshuler &#8211; Human Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2010/04/01/subliminal-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Digital Economy Bill</title>
		<link>http://www.matthewlittlemore.com/2010/03/05/the-digital-economy-bill/</link>
		<comments>http://www.matthewlittlemore.com/2010/03/05/the-digital-economy-bill/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:27:50 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=1093</guid>
		<description><![CDATA[&#8216;If, as expected, the volume of digital content will increase 10x to 100x over the next 3 to 5 years then we are on the verge of a “big bang” in the communications industry that will provide the UK with enormous economic and industrial opportunities.&#8217; The &#8216;Digital Britain&#8217; white paper will among other things give [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.matthewlittlemore.com/wp-content/uploads/DigiBrit-150x150.png" alt="" title="DigiBrit" width="150" height="150" class="alignright size-thumbnail wp-image-1102" />&#8216;If, as expected, the volume of digital content will increase 10x to 100x over the next 3 to 5 years then we are on the verge of a “big bang” in the communications industry that will provide the UK with enormous economic and industrial opportunities.&#8217;<br />
The &#8216;Digital Britain&#8217; white paper will among other things give Ofcom more responsibility to detect copyright infringement in the digital age. Perhaps about time some new rules are made, still a delicate balance between the protection of intellectual property and space allowed for individuals to express and grow creatively needs to be struck.<br />
Chapters 4 (Creative Industries in the Digital World) 6 (Research, Education and Skills) and 7 (Digital Security and Safety) will be particularly interesting, but it is well worth checking out your rights and restrictions regarding the creation of any digital content.</p>
<p><a href="http://services.parliament.uk/bills/2009-10/digitaleconomy.html"><strong>Info on the Digital Economy Bill</strong></a></p>
<p>Search for <strong>www.culture.gov.uk/images/&#8230;/digitalbritain-finalreport-jun09.pdf</strong> to view the White Paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2010/03/05/the-digital-economy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Lessig &amp; Remix Culture</title>
		<link>http://www.matthewlittlemore.com/2010/02/17/lawrence-lessig-remix-culture/</link>
		<comments>http://www.matthewlittlemore.com/2010/02/17/lawrence-lessig-remix-culture/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:41:08 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[subversion]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=1047</guid>
		<description><![CDATA[We made mix tapes, they remix music &#8211; We watched TV, they make TV Lawrence Lessig is perhaps the most important voice for artists, authors and coders of the digital age who wish to remix existing media assets without fear of recrimination. He is a founding board member of Creative Commons and a strong supporter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.matthewlittlemore.com/wp-content/uploads/Lessig1.jpg" alt="" title="Lessig1" width="300" height="367" class="alignleft size-full wp-image-1060" /><strong>We made mix tapes, they remix music &#8211; We watched TV, they make TV</strong><br />
<a href="http://lessig.org/blog/"><strong>Lawrence Lessig</strong></a> is perhaps the most important voice for artists, authors and coders of the digital age who wish to remix existing media assets without fear of recrimination. He is a founding board member of Creative Commons and a strong supporter of legislation to free up the restrictions on copyright and trademark in the context of technology applications.<br />
Most Vidders and Remixers, if considering copyrights at all, tend to see no problem with using &#8216;found&#8217; media assets to reconstruct and &#8216;mash up&#8217; and as their work is generally created for fun and not for profit, simply see their role as one of adding content (and value) to sites such as YouTube. The role of Youtube has become a kind of interactive public access TV &#8211; viewers watch, critique, imitate and parody at an incredible rate, media which can itself become (although somewhat short-lived) a popular cultural style in it&#8217;s own right.</p>
<p>Lessig says<strong> ‘We live in an age of prohibition, where in many areas of life ordinary people live against the law. The kids live life knowing they live it against the law &#8211; which is extremely corrosive and corrupting.’</strong></p>
<p>Copyright law has a very unclear role in the digital age &#8211; every visual reference is itself a &#8216;copy&#8217;, where many of these copies are used to the benefit of the originator. Is it fair to allow copies which work for the good of the copyright holder and criminalise the copies which don&#8217;t? And is it possible that by creating a culture of illegal creativity in the world of new media this may have a detrimental effect on society as a whole?</p>
<p><strong>Anybody involved or interested in Remix Culture should check out his speech on how the law is strangling creativity</strong><br />
<a href="http://www.ted.com/index.php/talks/larry_lessig_says_the_law_is_strangling_creativity.html"><img src="http://www.matthewlittlemore.com/wp-content/uploads/watch-400x176.jpg" alt="" title="watch" width="400" height="176" class="alignright size-medium wp-image-1053" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2010/02/17/lawrence-lessig-remix-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Narrative</title>
		<link>http://www.matthewlittlemore.com/2010/01/11/interactive-narrative/</link>
		<comments>http://www.matthewlittlemore.com/2010/01/11/interactive-narrative/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:22:18 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[narrative]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=941</guid>
		<description><![CDATA[The idea of interactive film narrative has been around a long time, yet has never really made it to popular culture in cinema or the small screen. Kinoautomat was the world&#8217;s first piece of interactive cinema &#8211; part film, part performance, which premiered in Montreal in 1967 &#8211; &#8220;One Man and His House&#8217;. Created by [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of interactive film narrative has been around a long time, yet has never really made it to popular culture in cinema or the small screen. <a href="http://smartlab.uel.ac.uk/new2009/?p=203"><strong>Kinoautomat</strong></a> was the world&#8217;s first piece of interactive cinema &#8211; part film, part performance, which premiered in Montreal in 1967 &#8211; &#8220;One Man and His House&#8217;. Created by Dr. <a href="http://www.naimark.net/writing/trips/praguetrip.html"><strong>Raduz Cincera</strong></a>, the narrative was determined by a majority vote at crucial parts of the story where the normally passive cinema-goers would push a button to decide the outcome of a particular scene. The votes (red or green) would display around the border of the screen, and the projectionist would switch the lens between 2 synchronised films depending on the result. Politically inspired, Cincera who was a Czech during the Cold War, was making a commentary on the illusion of control of voting. Although no &#8216;new media&#8217; technologies were used, Kinoautomat was the first instance of interactive media.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/flfBxtpq-PI&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/flfBxtpq-PI&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><img src="http://www.matthewlittlemore.com/wp-content/uploads/warlock-245x400.jpg" alt="" title="warlock" width="122.5" height="200" class="alignleft size-medium wp-image-949" />The idea of user defined narrative took me back to the days of <a href="http://www.fightingfantasy.com/"><strong>Fighting Fantasy</strong></a> books, with which I whiled away many childhood hours. The work of Steve Jackson and Ian Livingstone, such as &#8216;The Warlock of Firetop Mountain&#8217; (1982) and &#8216;The Forest of Doom&#8217; (1983) allowed the reader, armed with a pencil and 2 dice, to decide his own fate as the narrative was traversed. The format allowed the books a much longer lifespan, having many different outcomes. The series became hugely successful, putting the reader in control of the fate of the character, the idea closely related to the boom of simlar role playing games in the computer games industry.</p>
<p><img src="http://www.matthewlittlemore.com/wp-content/uploads/dragonslair.jpg" alt="" title="dragonslair" width="267" height="200" class="alignright size-full wp-image-952" /></p>
<p>Another nostalgic favourite from the same era was the arcade game <a href="http://www.dragons-lair-project.com/games/pages/dl.asp"><strong>&#8216;Dragon&#8217;s Lair&#8217;</strong></a> (1983). Created by <a href="http://www.matthewlittlemore.com/2010/01/11/rick-dyer-and-halcyon-19834/"><strong>Rick Dyer</strong></a> of Advanced Microcomputer Systems, it was the first of a number of Laser Disc games, which used real animation footage where the narrative was decided by the choice of the player at critical points. The story was delivered by jumping to the chosen scene on the disc. This was very much an example of interactive video &#8211; very different to the coded arcade games of the time and with a graphical detail which was to really stand out against the pixel video games surrounding. And so it should, 6 years in the making, costing Bluth (<a href="http://www.donbluth.com/"><strong>Don Bluth</strong></a> &#8211; The Secret of NIMH) Studios $1.3 million to produce the 22 minutes of animation, some individual seconds using 24 hand painted cels &#8211; much higher than the industry standard. However, the initial magic (and commercial income) was to be short lived with players becoming bored with the memorizable play and operators with the unreliability of the units. Despite the emergence of some other laser disc based games such as MACH III which used video footage with the game overlayed on top, the interactive laser disc technology was to disappear from the arcades in the early 90s.</p>
<p>Of course, media technologies continue to make ideas more accessible, cheaper to produce and more portable. You can now download Dragon&#8217;s Lair for your iPhone and play Fighting Fantasy on your DS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2010/01/11/interactive-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casio PT-50 translated</title>
		<link>http://www.matthewlittlemore.com/2010/01/11/casio-pt-50-translated/</link>
		<comments>http://www.matthewlittlemore.com/2010/01/11/casio-pt-50-translated/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:51:49 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[circuit bent]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=928</guid>
		<description><![CDATA[Inspired by the Colour of Sound Weekend I dug out my old Casio PT-50 childhood keyboard with the idea of bringing my toy of the 80&#8242;s into the 10&#8242;s. I knew she would come in handy one day so was stored with my other nostalgic 80&#8242;s electronica. Despite a few dodgy slider contacts no doubt [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the Colour of Sound Weekend I dug out my old Casio PT-50 childhood keyboard with the idea of bringing my toy of the 80&#8242;s into the 10&#8242;s. I knew she would come in handy one day so was stored with my other nostalgic 80&#8242;s electronica. Despite a few dodgy slider contacts no doubt clogged from 3 decades of forgotten toy cupboard dust, with a new set of batteries and a good shake the PT-50 was ready to be wacked into the mac to see how she fared in a new digital age. And I must say, even just using Garageband for a bit of extra echo, reverb and fuzzbox it actually sounds half decent! And so, research pointed me to the idea of <a href="http://www.circuitbenders.co.uk/"><strong>Circuit Bending</strong></a> where I found an example of that very keyboard&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CE_TGHuV10k&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CE_TGHuV10k&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://www.anti-theory.com/"><strong>Reed Ghazala</strong></a> &#8211; self styled multi media artist, hailed as the Father of Circuit-Bending, pioneered the transformation of the existing circuitry of basically any sound making toy or device. His other-worldly creations, controlled by transplanted switches, movement and sound itself saw a new kind of instrument genre. Musical artists such as Tom Waits, Peter Gabriel, Faust &#038; Towa Tei wishing to push musical boundaries were quick to commission instruments for themselves.</p>
<p>The legacy continues&#8230; poor teletubby</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/UCPbo5vQCdY&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UCPbo5vQCdY&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2010/01/11/casio-pt-50-translated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Guerrilla Media</title>
		<link>http://www.matthewlittlemore.com/2010/01/07/new-guerrilla-media/</link>
		<comments>http://www.matthewlittlemore.com/2010/01/07/new-guerrilla-media/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:44:57 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=894</guid>
		<description><![CDATA[The era of the digital native has brought about the rise of a new generation of digital media producers who are often free from the constraints of artistic convention and legal consideration. The new guerrilla media revival utilizing experimental media as resistance, parody and subversion is alive and thriving in the digital world. The result [...]]]></description>
			<content:encoded><![CDATA[<p>The era of the digital native has brought about the rise of a new generation of digital media producers who are often free from the constraints of artistic convention and legal consideration. The new guerrilla media revival utilizing experimental media as resistance, parody and subversion is alive and thriving in the digital world. The result is some daring creative experimentation with narrative and form, fresh artistic visions largely unaware of but rooted in the avant-garde tradition. In his book exploring the social and cultural contexts of subversive cinema <strong><a href="http://www.thestickingplace.com/film/films/film-as-a-subversive-art/film-as-a-subversive-art/">&#8216;Film as a Subversive Art&#8217; (1974) Amos Vogel</a></strong> says:</p>
<p>The avant-garde offers no solutions or programmatic statements, but a series of intricate challenges, hints and coded messages, subverting both form and content. in this fundamental sense, it is by definition an aesthetic and a political movement&#8230; In its works, film is sacked, atomized, caressed and possessed in a frenzy of passionate love.</p>
<p>The description lends itself comfortably to the ideals of the YouTube &#8216;Vidders&#8217; and remixers. A large proportion of YouTube content is made of &#8216;fanvids&#8217; which although have a flagrant disregard for intellectual property and copyright law are generally a celebration of pop culture which are intended as a display of appreciation for a particular band, artist or celebrity to share with other fans. Rather than subversion they see their work as adding value to the site, acknowledging credit to the creators of video and music and as there is no profit to be made consider the results free advertising for their favorite artists. Some artists react positively to the exposure, realising the videos may actually create more sales. As the players in the remix culture use &#8216;found&#8217; materials (sharing a lineage to Marcel Duchamp and the surrealists who used and repurposed found objects) they often skirt copyright laws, the interference from the corporations who own the material only serving to make them more savvy to use clever workarounds to confuse the censors and bots which detect infringements.</p>
<p>The use of social networking and new forms of digital communication has allowed people to become participants in an organic production and consumption cycle, using the relatively anonymous platform for creative expression and resistance &#8211; the success or failure of their work to be judged by their peers. With the availability of easily obtained music and video archives, remix aesthetics, blogs and web 2.0 new styles and formulas are quickly played out, imitated and subsequently devalued and replaced more quickly than ever before. In this way, the unnamed guerrilla artist is reshaping the very visual culture of new digital media and directly challenges the ideological and political power of mainstream media. In the 1971 book <strong><a href="http://www.museum.tv/eotvsection.php?entrycode=activisttele">&#8216;Guerrilla television&#8217; Michael Shamberg and the Raindance Media Collective</a></strong> say</p>
<p>Community video will be subversive to any group, bureaucracy or individual which feels threatened by a coalescing of grassroots consciousness&#8230; it puts people in touch with one another about common grievances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2010/01/07/new-guerrilla-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion &amp; the Subliminal</title>
		<link>http://www.matthewlittlemore.com/2010/01/06/subversion-the-subliminal/</link>
		<comments>http://www.matthewlittlemore.com/2010/01/06/subversion-the-subliminal/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:37:40 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=797</guid>
		<description><![CDATA[James Vicary was a market researcher, best known for popularizing the notion of subliminal advertising in 1957. He used a movie theatre in Fort Lee, New Jersey he tested subliminal messaging on over 45,000 movie goers over a 6 week period. While the patrons watched a movie (called Picnic) Vicary displayed 2 subliminal messages &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>James Vicary</strong> was a market researcher, best known for popularizing the notion of subliminal advertising in 1957. He used a movie theatre in Fort Lee, New Jersey he tested subliminal messaging on over 45,000 movie goers over a 6 week period. While the patrons watched a movie (called Picnic) Vicary displayed 2 <strong>subliminal messages</strong> &#8211; &#8216;Eat Popcorn&#8217; and &#8216;Drink Coca-Cola&#8217;. The messages were text based subliminal messages and were displayed much faster than the human eye can see &#8211; they flashed on the screen for 3/1000s of 1 second &#8211; and they were displayed once every 5 seconds. Results were taken by comparing the current 6 weeks sales of Coca Cola and popcorn to sales figures from the previous 6 weeks. The difference was phenomenal:<br />
Popcorn sales had risen by 57%<br />
Coca Cola sales rose by 18.1%<br />
These figures suprised even Vicary himself. At the time the findings caused somewhat of a hysteria, further research started to be done into the influence of subliminal messages, and they were soon banned from being used within advertisements. However no detailed study of his findings was released and no independent evidence turned up to support his claim. Eventually, in 1962, Vicary admitted that the original study was fabricated. </p>
<p><a href="http://www.flyglobalmusic.com/fly/archives/africamiddle_east_features/persian_electronica_musical_su.html">Khaled Sanadzadeh</a> recalls an interesting story of unnoticed musical subversion in the 1980s &#8211; <strong>&#8216;The strange case of Western electronica and psychadelia being beamed out into every home across Iran at it&#8217;s most anti-western extreme&#8217;</strong>. It was the 1980s. Iran was at war with Iraq. Officials were encouraging youths to go to the front defending their country. Residents of Iran dealt with planes that were dropping bombs on them. These bombs were made in the USA and the chemical ones were from West Germany. Iranians had strong revolutionary feelings. They had denied westernization just few years before that. In such a situation, to endorse the West and its culture was an unforgivable sin. However, somewhere at the heart of the anti-West propaganda machine, Iranian TV and radio, weird happenings were taking place.&#8217;<br />
&#8216;For a long time, no singer appeared on Iranian TV or sang on the radio. They always used instrumental music in between or at the beginning of their programmes. In the mornings, there were educational programmes about physics, chemistry and biology. The afternoon was the time of war-propaganda and soldiers’ happy faces going to fight with an evil creature called Saddam Hussein were shown. At night, it was the news and stories of successes of Iranian army. Since Mozart and Beethoven’s pieces did not fit these subjects, and people were fed up with Iranian traditional music, they opted to utilize other things; electronic and ambient tunes&#8230; There was a programme called ‘The Analysis of the Week’s Politics’ on Iranian TV and they occasionally talked about Germany and France helping Iraq in the war. The sound themes were works of Klaus Shulze and Jean Michel Jarre!&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2010/01/06/subversion-the-subliminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Physics Engine</title>
		<link>http://www.matthewlittlemore.com/2009/11/06/flash-physics-engine/</link>
		<comments>http://www.matthewlittlemore.com/2009/11/06/flash-physics-engine/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:44:10 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=725</guid>
		<description><![CDATA[Revive is based on ‘Dynamic Intersection’, which provides very fast moving objects. The source includes some more scenes. This physics engine works with penetration detection of any object. If a penetration (intersection) is detected the simulation will run backwards and forwards in frame-time, untill a accurate collision time is found. After that, the last detected [...]]]></description>
			<content:encoded><![CDATA[<p>Revive is based on ‘Dynamic Intersection’, which provides very fast moving objects. The source includes some more scenes. This physics engine works with penetration detection of any object. If a penetration (intersection) is detected the simulation will run backwards and forwards in frame-time, untill a accurate collision time is found. After that, the last detected collision is resolved.<br />
<a href="http://lab.andre-michelle.com/revive-physics-engine"><strong>Check out this physics-led use of flash</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewlittlemore.com/2009/11/06/flash-physics-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergin Cavusoglu Video Installations</title>
		<link>http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/</link>
		<comments>http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:21:29 +0000</pubDate>
		<dc:creator>Maff</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.matthewlittlemore.com/?p=589</guid>
		<description><![CDATA[Ergin Cavusoglu works with Video and Sound Installation to represent environments of public and private domain. Using multiple screens arranged in specific layout within the gallery space he explores the concepts of public and private domains and the interaction of people who dwell within hubs of activity inside the city. Cavusoglu&#8217;s foremost interest is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ergincavusoglu.com/">Ergin Cavusoglu</a> works with Video and Sound Installation</strong> to represent environments of public and private domain. Using multiple screens arranged in specific layout within the gallery space he explores the concepts of public and private domains and the interaction of people who dwell within hubs of activity inside the city. Cavusoglu&#8217;s foremost interest is the sense of place and the borders which separate the structural and social elements of the modern urban environment. He explores the subjects of travel, departure, arrival, mobility and rhythm, migration and the surveillance of the places where this happens. His work visualises people about their everyday lives &#8211; their sense of place in the world and the physical structure of place itself.<br />
Born in Bulgaria in 1968 and beginning his art education in Sofia he emigrated to Turkey where he completed a BA in Painting before moving to the UK completing an MA in Fine Art at Goldsmiths College. This must of course go someway to influencing the subject matter of his work and his fascination with places and the movement between them.</p>
<p><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/point_of_departure_01/" rel="attachment wp-att-591"><img src="http://www.matthewlittlemore.com/wp-content/uploads/Point_of_Departure_01.jpg" alt="Point_of_Departure_01" title="Point_of_Departure_01" width="150" height="150" class="alignleft size-full wp-image-591" /></a><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/point_of_departure_02/" rel="attachment wp-att-592"><img src="http://www.matthewlittlemore.com/wp-content/uploads/Point_of_Departure_02.jpg" alt="Point_of_Departure_02" title="Point_of_Departure_02" width="150" height="150" class="alignleft size-full wp-image-592" /></a><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/point_of_departure_03/" rel="attachment wp-att-593"><img src="http://www.matthewlittlemore.com/wp-content/uploads/Point_of_Departure_03.jpg" alt="Point_of_Departure_03" title="Point_of_Departure_03" width="150" height="150" class="alignleft size-full wp-image-593" /></a><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/point_of_departure_04/" rel="attachment wp-att-594"><img src="http://www.matthewlittlemore.com/wp-content/uploads/Point_of_Departure_04.jpg" alt="Point_of_Departure_04" title="Point_of_Departure_04" width="150" height="150" class="alignleft size-full wp-image-594" /></a><br />
<strong>Point of Departure 2006</strong><br />
This video installation consisted of 5 vertical screens and another projection on the floor. The film produced with actors working within two airports (in Turkey and UK) begins with an empty set, the panning shots of unmanned equipment, the departure lounge and security stations and the viewer watches as the airports become inhabited. The film follows a narrative &#8211; the journey of three characters whose paths cross but with a looseness which does not explain their story. It seems to have a more voyeuristic feel where the viewer can watch their expressions and imagine what is going through their minds. One screen constantly looks from a birds eye view, much in the way CCTV cameras watch over people in areas of high security. Another film is projected on to the floor which shows the luggage as it passes through the X-Ray machine, scrutinised by the security workers on the screen above. As with the airport itself, the bags begin empty and gradually fill as the film progresses. The construction of the space is of great importance, enclosing the viewer and enabling them to see the smaller details of the character&#8217;s experience, allowing the narrative of the story to be completed within the imagination.</p>
<p><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/qwb_01/" rel="attachment wp-att-607"><img src="http://www.matthewlittlemore.com/wp-content/uploads/QWB_01.jpg" alt="QWB_01" title="QWB_01" width="150" height="150" class="alignleft size-full wp-image-607" /></a><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/qwb_03/" rel="attachment wp-att-608"><img src="http://www.matthewlittlemore.com/wp-content/uploads/QWB_03.jpg" alt="QWB_03" title="QWB_03" width="150" height="150" class="alignleft size-full wp-image-608" /></a><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/qwb_04/" rel="attachment wp-att-609"><img src="http://www.matthewlittlemore.com/wp-content/uploads/QWB_04.jpg" alt="QWB_04" title="QWB_04" width="150" height="150" class="alignleft size-full wp-image-609" /></a><a href="http://www.matthewlittlemore.com/2009/11/02/ergin-cavusoglu-video-installations/qwb_022/" rel="attachment wp-att-610"><img src="http://www.matthewlittlemore.com/wp-content/uploads/QWB_022.jpg" alt="QWB_022" title="QWB_022" width="150" height="150" class="alignleft size-full wp-image-610" /></a><br />
<strong>Quintet Without Borders 2007</strong><br />
